Disinfectants & Disinfectant By-Products
There is convincing evidence that addition of a disinfectant is necessary for control of microbial contaminants
Eparegulations | Carson Water System (CA) | Underwood Water System (UW) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Substance (Unit of Measure) | Ideal Goal (MCL) | Highest Level Allowed (MCL) | Amount Detected | Range | Year Sampled | Amount Detected | Range | Year Sampled | Violation | Typical Source |
Haloacetic Acids (HAA5) (ppb) | NA | 60 | ND (one sample) | NA | 2022 | ND (one sample) | NA | 2022 | No | By-product of drinking water chlorination |
Chlorine (ppm) | MRDLG = 4 | MRDL = 4 | 0.62 (average) | 0.54 to 0.69 | 2022 | 0.73 (average) | 0.49 to 1.2 | 2022 | No | Water additive used to control microbes |
TTHMs [Total Trihalomethanes] (ppb) | NA | 80 | 6.7 (one sample) | NA | 2022 | ND | NA | 2022 | No | By-product of drinking water disinfection |
Inorganic Contaminants
Eparegulations | Carson Water System (CA) | Underwood Water System (UW) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Substance (Unit of Measure) | Ideal Goal (MCL) | Highest Level Allowed (MCL) | Amount Detected | Range | Year Sampled | Amount Detected | Range | Year Sampled | Violation | Typical Source |
Arsenic (ppb) | 0 | 10 | ND | NA | 2022 | ND | NA | 2020 | No | Erosion of natural deposits; Runoff from orchards |
Sodium (ppm) | NA | NA | 6.9 (one sample) | NA | 2022 | 5.6 (one sample) | NA | 2019 | No | Naturally - occurring |
Nitrate (ppm) | 10 | 10 | Nd | NA | 2022 | 1.2 (one average) | NA | 2022 | No | Runoff from fertilizer use; Leaching from septic tanks, sewage; Erosion of natural deposits |
Fluoride (ppm) | 4 | 4 | Nd | NA | 2022 | 0.09 (one sample) | NA | 2011 | No | Erosion of natural deposits; Discharge from fertilizer |
Microbiological Contaminants
Turbidity is only sampled for surface water sources. 100% of the samples were below the MCL value of 0.3. A value less than 95% constitutes a Treatment Technique (TT) violation. Any measurement in excess of 1 is a violation unless otherwise approved by the state.)
Eparegulations | Carson Water System (CA) | Underwood Water System (UW) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Substance (Unit of Measure) | Ideal Goal (MCL) | Highest Level Allowed (MCL) | Amount Detected | Range | Year Sampled | Amount Detected | Range | Year Sampled | Violation | Typical Source |
Turbidity (NTU) | NA | 0.3 | 0.03 | 0.03 to 0.0 | 2022 | NA | NA | NA | No | Soil runoff |
Total Coliform (positive samples/month) | 0 | 0 | 0 | NA | 2022 | 0 | NA | 2022 | No | Naturally - occurring |
Fecal coliform/E. coli - in the distribution system (positive samples) | 0 | 0 | 0 | NA | 2022 | 0 | NA | 2022 | No | Human and animal fecal waste |
(*A violation occurs when a routine sample and a repeat sample, in any given month, are total coliform positive, and one is also fecal coliform or E. coli positive.)
Radioactive Contaminants
Eparegulations | Carson Water System (CA) | Underwood Water System (UW) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Substance (Unit of Measure) | Ideal Goal (MCL) | Highest Level Allowed (MCL) | Amount Detected | Range | Year Sampled | Amount Detected | Range | Year Sampled | Violation | Typical Source |
Gross Alpha (pCi/L) | 0 | 15 | 2.67 | NA | 2022 | 1.86 | NA | 2022 | No | Erosion of natural deposits |
Radium 228 (pCi/L) | 0 | 5 | 0.783 | NA | 2022 | 0.773 | NA | 2022 | No | Erosion of natural deposits |