Small Works Roster
Skamania PUD currently has a Small Works Roster for Electrical and Water Projects under $350,000. Contractors interested in being considered for placement on the Roster must complete The Small Works Application.
The Pre-Qualification Application is only necessary if a company wishes to bid on work involving construction or improvements of the District’s Electric System, Pole Treatment and Inspection and/or Tree Trimming.
Please submit information to the Skamania PUD, PO Box 500, Carson, WA 98610 or email Kelly.
Small Works Roster Application Pre-Qualification Application (PDF)Award Summary – January, 2023
Submitted bids and list of contractors solicited are on file at the Skamania PUD office 1492 Wind River Highway, Carson WA 98610 ($50,000 to $350,000)
Project No | Brief Description of Type of Work | Contractor Awarded Job/Registration Number | Contract Amount | Award Date |
---|---|---|---|---|
2022 Tree Trimming | Tree Trimming Services | Kemp West, Inc. | $325,000 | 5/23/22 |
RFQ 21-3 | Pole Inspection & Testing | Alamon, Inc. | $41,821 | 5/10/21 |
RFQ 21-2 | Tree Trimming Services | Kemp West, Inc. | $114,720 | 4/22/21 |
RFQ 21-1 | Pole Replacement Project | Magnum Power, LLC | $103,383 | 4/7/21 |
20-4000 | Skamania PUD Generator Install | Accurate Electric Unlimited | $198,912 | 2/11/21 |
RFQ 20-5 | Electrical Distribution System Services | Michels Power | $95,484 | 9/4/20 |
RFQ 20-4 | Off-Road Spraying of Right of Way | Northwest Line Clearance LLC | $36,160 | 9/1/20 |
RFQ 20-3 | URD Boring/Trenching | Columbia Gorge Excavation, LLC | $43,130 | 4/30/20 |
RFQ 20-2 | Tree Trimming Services | Kemp West, Inc. | $65,340 | 4/20/20 |
RFQ 20-1 | 2020 Pole Testing | Alamon, Inc. | $38,720 | 2/10/20 |
RFQ 19-7 | Tree Trimming Services for | Northwest Line Clearance LLC | $66,000 | 10/31/19 |
RFQ 19-6 | Tree Trimming Services | Northwest Line Clearance LLC | $36,753 | 7/24/19 |
RFQ 19-2 | Off-Road Spraying of Right of Way | Northwest Line Clearance LLC | $30,155 | 5/30/19 |
N/A | Electronic Gate Installation | Metro Overhead Door Inc | $22,414 | 5/13/19 |
N/A | Brushing/Mowing right-of-way | J & R Dirt Diggers ENT Inc | $37,515 | 1/6/19 |
Vendor List
The vendor list consists of companies that provide materials, equipment, and supplies related to the transportation and distribution of electricity and water to end users, i.e. primary underground cable, transformers, circuit switchers, power poles, overhead and underground distribution products, overhead transmission products, vehicles, as well as other equipment, materials, and supplies related to the operation of Skamania PUD.
Vendors may obtain applications by emailing Kelly Tennison or calling to (509) 219-0139. Applications are accepted year-round, email to Kelly to submit the application.
Application for Vendor ListVendor Purchasing List
Materials and Supplies over $30,000
Purchase Order | Purchase Order | Description | Amount | Date |
---|---|---|---|---|
2048 | Stella-Jones | Poles | $44,596 | 3/22/2023 |
2039 | Anixter | Electric Materials | $30,952.69 | 2/17/2023 |
2025 | Klickitat PUD | Regulators | $54,928.20 | 1/9/2023 |
2023 | Speciality Engineering, Inc. | Refurbished Voltage Regulators | $55,407.25 | 12/29/2022 |
2010 | General Pacific | Transformers | $128,056 | 12/6/2022 |
2007 | Altec Industries, Inc. | 2022 Freightliner M2-106 | $315,686 | 12/7/2022 |
2005 | General Pacific | Transformers | $36,153 | 12/5/2022 |
1994 | Gorge Auto Parts | 18K 4-Post Lift | $33,730.76 | 10/31/2022 |
1985 | Stella-Jones | Poles | $36,039.90 | 10/13/2022 |
1985 | General Pacific | Conduit | $74,019.40 | 10/10/2022 |
1965 | Border States Industries | Junction Boxes | $36,937.95 | 9/1/2022 |
1966 | Stuart C. Irby | Transformers | $395,632.30 | 9/1/2022 |
1958 | Specialty Engineering, Inc. | Refurbished Voltage Regulator | $51,500 | 8/25/2022 |
1950 | Altec Industries, Inc. | 2028 Freightliner M2-106 | $393,480 | 8/12/2022 |
1933 | Anixter | Electric Materials | $35,083.30 | 7/5/2022 |
1996 | Bell Lumber & Pole | Poles | $30,970 | 6/2/2022 |
1917 | Altec Industries, Inc. | Service Truck | $193,064 | 5/25/2022 |
1911 | Anixter | Transformers | $36,180 | 5/17/2022 |
1908 | The Oeser Company | Poles | $33,136 | 5/11/2022 |
1885 | Border States Industries | Conduit | $67,501.09 | 3/16/2022 |
1886 | Anixter | Transformers | $141,160 | 3/16/2022 |
1880 | Anixter | Transformers | $48,970 | 3/10/2022 |
1857 | Stuart C. Irby | Transformers | $50,430 | 1/6/2022 |
1835 | Specialty Engineering, Inc. | Regulators | $37,934.61 | 10/28/2021 |
1822 | Solomon Corporation | Transformers | $47,610 | 10/6/2021 |
1819 | Sunbelt Solomon Solutions | Transformers | $90,530 | 10/5/2021 |
1817 | General Pacific | Transformers | $189,110 | 10/4/2021 |
1762 | Stella-Jones | Poles | $43,072 | 8/17/2021 |
1736 | General Pacific | Conduit | $32,098.50 | 7/15/2021 |
1671 | RDO Equipment | VacTron Trailer | $56,882.83 | 6/16/2021 |
1614 | G&W Electric | Reclosers | $40,730 | 3/2/2021 |
Bidding Opportunities
- None at this time